Ridetech 70-81 Camaro and 78-88 Monte Carlo Lower Ball Joint
    
      $25.99
    
  
  
    
      $25.99
    
    
      
    
  
Shipping calculated at checkout.
                
                            Description
                            
                          
                          
                            Lower ball joint for S10, 1970-1981 GM F-Body and 1978-1988 GM G-Body.
This Part Fits:
                          
                        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1975 | Buick | Apollo | Base | 
| 1975 | Buick | Apollo | SR | 
| 1973-1977,1980-1981 | Buick | Century | Base | 
| 1975-1979 | Buick | Century | Custom | 
| 1980-1981 | Buick | Century | Estate | 
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 
| 1978-1981 | Buick | Century | Limited | 
| 1973-1975 | Buick | Century | Luxus | 
| 1975-1979 | Buick | Century | Special | 
| 1978-1981 | Buick | Century | Sport | 
| 1977-1979 | Buick | Electra | 225 | 
| 1980-1987 | Buick | Electra | Estate Wagon | 
| 1977-1987 | Buick | Electra | Limited | 
| 1978-1987 | Buick | Electra | Park Avenue | 
| 1985-1987 | Buick | Electra | T-Type | 
| 1980-1983 | Buick | Estate Wagon | Base | 
| 1977-1981 | Buick | LeSabre | Base | 
| 1985 | Buick | LeSabre | Collector's Edition | 
| 1977-1978,1982-1985 | Buick | LeSabre | Custom | 
| 1977 | Buick | LeSabre | Custom Sport | 
| 1985 | Buick | LeSabre | Estate Wagon | 
| 1979-1985 | Buick | LeSabre | Limited | 
| 1982 | Buick | LeSabre | Limited Edition F/E | 
| 1978-1981 | Buick | LeSabre | Sport | 
| 1973-1987 | Buick | Regal | Base | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1978-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1976-1977 | Buick | Regal | SR | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1977-1978 | Buick | Riviera | Base | 
| 1978 | Buick | Riviera | LXXV Anniversary Edition | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1975-1979 | Buick | Skylark | Base | 
| 1978-1979 | Buick | Skylark | Custom | 
| 1976-1979 | Buick | Skylark | S | 
| 1978 | Buick | Skylark | Sport | 
| 1975-1977 | Buick | Skylark | SR | 
| 1987-1992 | Cadillac | Brougham | Base | 
| 1987-1992 | Cadillac | Brougham | d'Elegance | 
| 1977-1984 | Cadillac | DeVille | Base | 
| 1978-1984 | Cadillac | DeVille | Cabriolet | 
| 1977-1984 | Cadillac | DeVille | d'Elegance | 
| 1978-1979 | Cadillac | DeVille | Phaeton | 
| 1977,1985-1986 | Cadillac | Fleetwood | 75 | 
| 1977,1985-1986 | Cadillac | Fleetwood | 75 Formal | 
| 1978-1986 | Cadillac | Fleetwood | Base | 
| 1977-1986 | Cadillac | Fleetwood | Brougham | 
| 1985-1986 | Cadillac | Fleetwood | Brougham Commercial Chassis | 
| 1977-1986 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1985 | Cadillac | Fleetwood | d'Elegance | 
| 1977-1984 | Cadillac | Fleetwood | Formal | 
| 1976-1979 | Cadillac | Seville | Base | 
| 1978-1979 | Cadillac | Seville | Elegante | 
| 1977-1978 | Cadillac | Seville | Opera | 
| 1995-1999,2005 | Chevrolet | Blazer | Base | 
| 1996-2004 | Chevrolet | Blazer | LS | 
| 1995-2001 | Chevrolet | Blazer | LT | 
| 1999-2001 | Chevrolet | Blazer | Trailblazer | 
| 2001-2005 | Chevrolet | Blazer | Xtreme | 
| 2003-2005 | Chevrolet | Blazer | ZR2 | 
| 1970-1980,1988,1993-2002 | Chevrolet | Camaro | Base | 
| 1979-1986 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1973-1978,1987 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1970-1973,1975,1989-1992,1996-1997 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981-1987 | Chevrolet | Camaro | Sport | 
| 1970-1972 | Chevrolet | Camaro | SS | 
| 1970-1974,1977-1987,1991-2002 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 1986-1992 | Chevrolet | Caprice | Base | 
| 1977-1996 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1977-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1973 | Chevrolet | Chevelle | Deluxe | 
| 1973-1987 | Chevrolet | El Camino | Base | 
| 1975-1977 | Chevrolet | El Camino | Classic | 
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista | 
| 1973-1974 | Chevrolet | El Camino | Custom | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1973-1987 | Chevrolet | El Camino | SS | 
| 1977-1985 | Chevrolet | Impala | Base | 
| 1977 | Chevrolet | Impala | Custom | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1977-1979 | Chevrolet | Impala | Landau | 
| 1979-1980 | Chevrolet | Impala | Sport | 
| 1987-1995 | Chevrolet | LLV | Base | 
| 1973-1981 | Chevrolet | Malibu | Base | 
| 1974-1983 | Chevrolet | Malibu | Classic | 
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1976-1981 | Chevrolet | Malibu | Classic Landau | 
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate | 
| 1976,1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1977,1979-1980 | Chevrolet | Malibu | Sport | 
| 1973-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986-1988 | Chevrolet | Monte Carlo | LS | 
| 1973,1975-1977 | Chevrolet | Monte Carlo | S | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1988 | Chevrolet | Monte Carlo | SS | 
| 1975-1979 | Chevrolet | Nova | Base | 
| 1976-1977 | Chevrolet | Nova | Concours | 
| 1975,1978-1979 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975-1978 | Chevrolet | Nova | Police | 
| 1977-1979 | Chevrolet | Nova | Rally | 
| 1976 | Chevrolet | Nova | SS | 
| 1982-2003 | Chevrolet | S10 | Base | 
| 1982-1990 | Chevrolet | S10 | Durango | 
| 1992-1993 | Chevrolet | S10 | EL | 
| 1994-2003 | Chevrolet | S10 | LS | 
| 1982-1989 | Chevrolet | S10 | Sport | 
| 1994-1998 | Chevrolet | S10 | SS | 
| 1982-1992 | Chevrolet | S10 | Tahoe | 
| 1999-2003 | Chevrolet | S10 | Xtreme | 
| 1983-1994 | Chevrolet | S10 Blazer | Base | 
| 1994 | Chevrolet | S10 Blazer | LT | 
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport | 
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | 
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | 
| 1981-1986 | GMC | Caballero | Amarillo | 
| 1978-1987 | GMC | Caballero | Base | 
| 1981 | GMC | Caballero | Conquista | 
| 1978-1987 | GMC | Caballero | Diablo | 
| 1978-1980 | GMC | Caballero | Laredo | 
| 1981 | GMC | Caballero | Royal Knight | 
| 1992-1996 | GMC | Jimmy | Base | 
| 2000-2001 | GMC | Jimmy | Diamond Edition | 
| 1998-2000 | GMC | Jimmy | Envoy | 
| 1995-1999,2001 | GMC | Jimmy | SL | 
| 1992-2001 | GMC | Jimmy | SLE | 
| 1993-2001 | GMC | Jimmy | SLS | 
| 1992-2001 | GMC | Jimmy | SLT | 
| 1982-1990 | GMC | S15 | Base | 
| 1987 | GMC | S15 | EL | 
| 1983,1986-1988 | GMC | S15 | Gypsy | 
| 1982-1990 | GMC | S15 | High Sierra | 
| 1982-1990 | GMC | S15 | Sierra Classic | 
| 1982 | GMC | S15 | Sierra Grande | 
| 1983-1991 | GMC | S15 Jimmy | Base | 
| 1983-1990 | GMC | S15 Jimmy | Gypsy | 
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic | 
| 1991 | GMC | S15 Jimmy | SLE | 
| 1991 | GMC | S15 Jimmy | SLS | 
| 1991 | GMC | S15 Jimmy | SLT | 
| 1988-1989 | GMC | S15 Jimmy | Timberline | 
| 1991-1993 | GMC | Sonoma | Base | 
| 1992 | GMC | Sonoma | GT | 
| 1994-2003 | GMC | Sonoma | SL | 
| 1991-2001 | GMC | Sonoma | SLE | 
| 1993-2003 | GMC | Sonoma | SLS | 
| 1973-1977 | GMC | Sprint | Base | 
| 1975-1977 | GMC | Sprint | Classic | 
| 1973-1974 | GMC | Sprint | Custom | 
| 1975 | GMC | Sprint | High Sierra | 
| 1976 | GMC | Sprint | Sierra Madre Del Sur | 
| 1975-1976 | GMC | Sprint | SP | 
| 1996-2000 | Isuzu | Hombre | S | 
| 1996-2000 | Isuzu | Hombre | XS | 
| 1977-1981 | Oldsmobile | 98 | Luxury | 
| 1977-1984 | Oldsmobile | 98 | Regency | 
| 1982-1984 | Oldsmobile | 98 | Regency Brougham | 
| 1977-1992 | Oldsmobile | Custom Cruiser | Base | 
| 1975,1977 | Oldsmobile | Cutlass | 442 | 
| 1973-1975,1980 | Oldsmobile | Cutlass | Base | 
| 1980-1981 | Oldsmobile | Cutlass | Brougham | 
| 1977 | Oldsmobile | Cutlass | Colonnade | 
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S | 
| 1980-1981 | Oldsmobile | Cutlass | LS | 
| 1973-1977 | Oldsmobile | Cutlass | S | 
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser | 
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 
| 1978-1984 | Oldsmobile | Cutlass Calais | Base | 
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst | 
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base | 
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | 
| 1978-1979 | Oldsmobile | Cutlass Salon | 442 | 
| 1975-1980 | Oldsmobile | Cutlass Salon | Base | 
 
 
