Description
                            
                          
                          
                            Eliminate timing cover flex and erratic ignition timing with our two-piece billet aluminum timing cover for Chevrolet Small Block and 90 degree V6. Our cover allows for cams to be replaced without disturbing the oil pan seal.
Catalog
User 1
This Part Fits:
                          
                        Catalog
User 1
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1977,1980 | Buick | Century | Base | 
| 1977-1979 | Buick | Century | Custom | 
| 1980 | Buick | Century | Estate | 
| 1978-1980 | Buick | Century | Limited | 
| 1978-1979 | Buick | Century | Special | 
| 1978 | Buick | Century | Sport | 
| 1991-1993 | Buick | Commercial Chassis | Base | 
| 1978 | Buick | LeSabre | Base | 
| 1978 | Buick | LeSabre | Custom | 
| 1977-1980 | Buick | Regal | Base | 
| 1978-1980 | Buick | Regal | Limited | 
| 1977 | Buick | Regal | SR | 
| 1992-1993 | Buick | Roadmaster | Base | 
| 1991-1993 | Buick | Roadmaster | Estate Wagon | 
| 1992-1993 | Buick | Roadmaster | Limited | 
| 1977-1979 | Buick | Skylark | Base | 
| 1978-1979 | Buick | Skylark | Custom | 
| 1977-1979 | Buick | Skylark | S | 
| 1978 | Buick | Skylark | Sport | 
| 1977 | Buick | Skylark | SR | 
| 1990-1992 | Cadillac | Brougham | Base | 
| 1990-1992 | Cadillac | Brougham | d'Elegance | 
| 1992-1993 | Cadillac | Commercial Chassis | Brougham | 
| 1980 | Cadillac | Eldorado | Base | 
| 1980 | Cadillac | Eldorado | Biarritz | 
| 1980 | Cadillac | Eldorado | Cabriolet | 
| 1993 | Cadillac | Fleetwood | Base | 
| 1993 | Cadillac | Fleetwood | Brougham | 
| 1980 | Cadillac | Seville | Base | 
| 1980 | Cadillac | Seville | Elegante | 
| 1975 | Checker | Marathon | Aerobus | 
| 1975-1982 | Checker | Marathon | Base | 
| 1975-1982 | Checker | Marathon | Deluxe | 
| 1955-1975 | Chevrolet | Bel Air | Base | 
| 1955-1956 | Chevrolet | Bel Air | Beauville | 
| 1955-1957 | Chevrolet | Bel Air | Nomad | 
| 1958-1972 | Chevrolet | Biscayne | Base | 
| 1960 | Chevrolet | Biscayne | Fleetmaster | 
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1969-1972 | Chevrolet | Brookwood | Base | 
| 1994-1995 | Chevrolet | C1500 | Base | 
| 1988-1995 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1995 | Chevrolet | C1500 | Silverado | 
| 1990-1995 | Chevrolet | C1500 | WT | 
| 1992-1995 | Chevrolet | C1500 Suburban | Base | 
| 1995 | Chevrolet | C1500 Suburban | LS | 
| 1995 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C2500 | Base | 
| 1988-1995 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1995 | Chevrolet | C2500 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | WT | 
| 1992-1995 | Chevrolet | C2500 Suburban | Base | 
| 1995 | Chevrolet | C2500 Suburban | LS | 
| 1995 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C3500 | Base | 
| 1988-1995 | Chevrolet | C3500 | Cheyenne | 
| 1988-1992 | Chevrolet | C3500 | Scottsdale | 
| 1988-1995 | Chevrolet | C3500 | Silverado | 
| 1967-1980,1988 | Chevrolet | Camaro | Base | 
| 1979-1986 | Chevrolet | Camaro | Berlinetta | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1973-1978,1987 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981-1987 | Chevrolet | Camaro | Sport | 
| 1967-1972 | Chevrolet | Camaro | SS | 
| 1970-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1966-1972,1986-1992 | Chevrolet | Caprice | Base | 
| 1973-1993 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1976-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1973-1974 | Chevrolet | Caprice | Estate | 
| 1975 | Chevrolet | Caprice | Estate Wagon | 
| 1967-1968 | Chevrolet | Chevelle | 300 | 
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1967-1972 | Chevrolet | Chevelle | Concours | 
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1965-1967,1973 | Chevrolet | Chevelle | Deluxe | 
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1968-1972 | Chevrolet | Chevelle | Malibu | 
| 1968-1972 | Chevrolet | Chevelle | Nomad | 
| 1964-1972 | Chevrolet | Chevelle | SS | 
| 1963-1967 | Chevrolet | Chevy II | Base | 
| 1963-1968 | Chevrolet | Chevy II | Nova | 
| 1964-1967 | Chevrolet | Chevy II | Nova SS | 
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition | 
| 1955-1972,1974,1977-1982,1984-1991 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | 
| 1975-1976 | Chevrolet | Corvette | Stingray | 
| 1958 | Chevrolet | Del Ray | Base | 
| 1987 | Chevrolet | El Camino | Base | 
| 1987 | Chevrolet | El Camino | SS | 
| 1985-1995 | Chevrolet | G10 | Beauville | 
| 1986-1987 | Chevrolet | G10 | Bonaventure | 
| 1985-1995 | Chevrolet | G10 | Chevy Van | 
| 1985-1995 | Chevrolet | G10 | Sportvan | 
| 1987-1995 | Chevrolet | G20 | Beauville | 
| 1987-1995 | Chevrolet | G20 | Chevy Van | 
| 1987-1995 | Chevrolet | G20 | Sportvan | 
| 1985-1996 | Chevrolet | G30 | Beauville | 
| 1985-1996 | Chevrolet | G30 | Chevy Van | 
| 1985-1996 | Chevrolet | G30 | Hi-Cube | 
| 1987-1996 | Chevrolet | G30 | Sportvan | 
| 1959-1985 | Chevrolet | Impala | Base | 
| 1975-1977 | Chevrolet | Impala | Custom | 
| 1976 | Chevrolet | Impala | Custom Landau | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1977-1979 | Chevrolet | Impala | Landau | 
| 1976 | Chevrolet | Impala | S | 
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport | 
| 1964-1967 | Chevrolet | Impala | SS | 
| 1994-1995 | Chevrolet | K1500 | Base | 
| 1988-1995 | Chevrolet | K1500 | Cheyenne | 
| 1988-1992 | Chevrolet | K1500 | Scottsdale | 
| 1988-1995 | Chevrolet | K1500 | Silverado | 
| 1991 | Chevrolet | K1500 | Sport | 
| 1990-1995 | Chevrolet | K1500 | WT | 
| 1992-1995 | Chevrolet | K1500 Suburban | Base | 
| 1995 | Chevrolet | K1500 Suburban | LS | 
| 1995 | Chevrolet | K1500 Suburban | LT | 
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | K2500 | Base | 
| 1988-1995 | Chevrolet | K2500 | Cheyenne | 
| 1988-1992 | Chevrolet | K2500 | Scottsdale | 
| 1988-1995 | Chevrolet | K2500 | Silverado | 
| 1994-1995 | Chevrolet | K2500 | WT | 
| 1992-1995 | Chevrolet | K2500 Suburban | Base | 
| 1995 | Chevrolet | K2500 Suburban | LS | 
| 1995 | Chevrolet | K2500 Suburban | LT | 
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | K3500 | Base | 
| 1988-1995 | Chevrolet | K3500 | Cheyenne | 
| 1988-1992 | Chevrolet | K3500 | Scottsdale | 
| 1988-1995 | Chevrolet | K3500 | Silverado | 
| 1969-1972 | Chevrolet | Kingswood | Base | 
| 1969-1972 | Chevrolet | Kingswood | Estate | 
| 1973-1975 | Chevrolet | Laguna | Base | 
| 1973 | Chevrolet | Laguna | Estate | 
| 1975-1976 | Chevrolet | Laguna | S3 | 
| 1964-1967,1973-1981 | Chevrolet | Malibu | Base | 
| 1974-1983 | Chevrolet | Malibu | Classic | 
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1976-1981 | Chevrolet | Malibu | Classic Landau | 
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate | 
| 1976,1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1977,1979-1980 | Chevrolet | Malibu | Sport | 
| 1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986-1988 | Chevrolet | Monte Carlo | LS | 
| 1973,1975-1977 | Chevrolet | Monte Carlo | S | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1988 | Chevrolet | Monte Carlo | SS | 
| 1975-1979 | Chevrolet | Monza | 2+2 | 
| 1978-1979 | Chevrolet | Monza | 2+2 Sport | 
| 1976-1979 | Chevrolet | Monza | 2+2 Spyder | 
| 1976,1978-1979 | Chevrolet | Monza | Base | 
| 1977 | Chevrolet | Monza | Mirage | 
| 1975,1978-1979 | Chevrolet | Monza | S | 
| 1978 | Chevrolet | Monza | Sport | 
| 1977 | Chevrolet | Monza | Towne Coupe | 
| 1977 | Chevrolet | Monza | Towne Coupe Cabriolet | 
| 1977 | Chevrolet | Monza | Towne Coupe Sport | 
| 1969-1979 | Chevrolet | Nova | Base | 
| 1976-1977 | Chevrolet | Nova | Concours | 
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975-1978 | Chevrolet | Nova | Police | 
| 1977-1979 | Chevrolet | Nova | Rally | 
| 1976 | Chevrolet | Nova | SS | 
| 1955-1957 | Chevrolet | One-Fifty Series | Base | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R10 Suburban | Silverado | 
 
 
 
 
