Description
                            
                          
                          
                            Magnum Roller 1.6 Ratio Rocker Arm Set of 8 for Chevrolet Small Block 3/8" Stud
User 1
Catalog
This Part Fits:
                          
                        User 1
Catalog
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1980 | Cadillac | Eldorado | Base | 
| 1980 | Cadillac | Eldorado | Biarritz | 
| 1980 | Cadillac | Eldorado | Cabriolet | 
| 1980 | Cadillac | Seville | Base | 
| 1980 | Cadillac | Seville | Elegante | 
| 1955-1957,1972-1974 | Chevrolet | Bel Air | Base | 
| 1955-1956 | Chevrolet | Bel Air | Beauville | 
| 1955-1957 | Chevrolet | Bel Air | Nomad | 
| 1958-1959 | Chevrolet | Biscayne | Base | 
| 1969-1972 | Chevrolet | Brookwood | Base | 
| 1969-1974 | Chevrolet | C10 Pickup | Base | 
| 1976-1980 | Chevrolet | C20 | Cheyenne | 
| 1976-1980 | Chevrolet | C20 | Custom Deluxe | 
| 1976-1980 | Chevrolet | C20 | Scottsdale | 
| 1976-1980 | Chevrolet | C20 | Silverado | 
| 1978-1979 | Chevrolet | C30 | Cheyenne | 
| 1978-1979 | Chevrolet | C30 | Custom Deluxe | 
| 1978-1979 | Chevrolet | C30 | Scottsdale | 
| 1978-1979 | Chevrolet | C30 | Silverado | 
| 1969-1974,1976-1980 | Chevrolet | Camaro | Base | 
| 1979-1984 | Chevrolet | Camaro | Berlinetta | 
| 1985-1986 | Chevrolet | Camaro | Iroc-Z | 
| 1973-1974,1976-1978 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1969-1973 | Chevrolet | Camaro | RS | 
| 1981-1984 | Chevrolet | Camaro | Sport | 
| 1972 | Chevrolet | Camaro | SS | 
| 1972-1974,1979-1986 | Chevrolet | Camaro | Z28 | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1985 | Chevrolet | Caprice | Classic | 
| 1973 | Chevrolet | Chevelle | Deluxe | 
| 1963-1967 | Chevrolet | Chevy II | Base | 
| 1963-1967 | Chevrolet | Chevy II | Nova | 
| 1964-1967 | Chevrolet | Chevy II | Nova SS | 
| 1957-1958,1960-1965,1972-1974,1977,1982,1984-1986 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1975-1976 | Chevrolet | Corvette | Stingray | 
| 1958 | Chevrolet | Del Ray | Base | 
| 1968-1973,1976-1986 | Chevrolet | El Camino | Base | 
| 1976-1977 | Chevrolet | El Camino | Classic | 
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista | 
| 1968-1973 | Chevrolet | El Camino | Custom | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1977-1986 | Chevrolet | El Camino | SS | 
| 1969-1973 | Chevrolet | G10 Van | Base | 
| 1968-1973 | Chevrolet | G10 Van | Sportvan | 
| 1977-1986 | Chevrolet | G20 | Beauville | 
| 1983-1984 | Chevrolet | G20 | Bonaventure | 
| 1977-1986 | Chevrolet | G20 | Chevy Van | 
| 1978-1981 | Chevrolet | G20 | Nomad | 
| 1977-1978,1981-1986 | Chevrolet | G20 | Sportvan | 
| 1959,1970-1976,1983-1985 | Chevrolet | Impala | Base | 
| 1975-1976 | Chevrolet | Impala | Custom | 
| 1976 | Chevrolet | Impala | Custom Landau | 
| 1976 | Chevrolet | Impala | S | 
| 1975-1976 | Chevrolet | Impala | Sport | 
| 1980 | Chevrolet | K10 | Cheyenne | 
| 1980 | Chevrolet | K10 | Custom Deluxe | 
| 1980 | Chevrolet | K10 | Scottsdale | 
| 1980 | Chevrolet | K10 | Silverado | 
| 1975-1979 | Chevrolet | K10 Suburban | Custom Deluxe | 
| 1975-1979 | Chevrolet | K10 Suburban | Scottsdale | 
| 1975-1977,1979 | Chevrolet | K10 Suburban | Silverado | 
| 1975-1981 | Chevrolet | K20 | Cheyenne | 
| 1981-1986 | Chevrolet | K20 | Custom | 
| 1975-1980 | Chevrolet | K20 | Custom Deluxe | 
| 1981 | Chevrolet | K20 | Deluxe | 
| 1975-1986 | Chevrolet | K20 | Scottsdale | 
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado | 
| 1968-1974 | Chevrolet | K20 Suburban | Base | 
| 1981-1986 | Chevrolet | K20 Suburban | Custom | 
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K20 Suburban | Deluxe | 
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | 
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | 
| 1977-1981 | Chevrolet | K30 | Cheyenne | 
| 1981-1986 | Chevrolet | K30 | Custom | 
| 1977-1980 | Chevrolet | K30 | Custom Deluxe | 
| 1981 | Chevrolet | K30 | Deluxe | 
| 1977-1986 | Chevrolet | K30 | Scottsdale | 
| 1977-1986 | Chevrolet | K30 | Silverado | 
| 1964-1967 | Chevrolet | Malibu | Base | 
| 1979,1981-1986 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1976,1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986 | Chevrolet | Monte Carlo | LS | 
| 1976-1977 | Chevrolet | Monte Carlo | S | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1986 | Chevrolet | Monte Carlo | SS | 
| 1972-1974 | Chevrolet | Nova | Base | 
| 1973-1974 | Chevrolet | Nova | Custom | 
| 1978 | Oldsmobile | Cutlass Salon | 442 | 
| 1978 | Oldsmobile | Cutlass Salon | Base | 
| 1978 | Oldsmobile | Cutlass Salon | Brougham | 
| 1983-1986 | Pontiac | Bonneville | Base | 
| 1983-1986 | Pontiac | Bonneville | Brougham | 
| 1984-1986 | Pontiac | Bonneville | LE | 
| 1982-1983,1985-1986 | Pontiac | Firebird | Trans Am | 
 
 
