MAHLE Original Ford Aerostar 86 Eng Valve Steam Seat Set
    
      $17.99
    
  
  
    
      $17.99
    
    
      
    
  
Shipping calculated at checkout.
                
                            Description
                            
                          
                          
                            MAHLE(R) gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
This Part Fits:
                          
                        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1986,1990-1997 | Ford | Aerostar | Base | 
| 1990-1994 | Ford | Aerostar | Eddie Bauer | 
| 1986,1990-1994 | Ford | Aerostar | XL | 
| 1990-1994 | Ford | Aerostar | XL Plus | 
| 1991-1994 | Ford | Aerostar | XL Sport | 
| 1986,1990-1997 | Ford | Aerostar | XLT | 
| 1990-1997 | Ford | Aerostar | XLT Plus | 
| 1991-1997 | Ford | Aerostar | XLT Sport | 
| 1984-1986 | Ford | Bronco II | Base | 
| 1984-1990 | Ford | Bronco II | Eddie Bauer | 
| 1987-1990 | Ford | Bronco II | XL | 
| 1988-1990 | Ford | Bronco II | XL Sport | 
| 1984-1985 | Ford | Bronco II | XLS | 
| 1984-1990 | Ford | Bronco II | XLT | 
| 1989-1990 | Ford | Bronco II | XLT Plus | 
| 1991-1996 | Ford | Explorer | Eddie Bauer | 
| 1995 | Ford | Explorer | Expedition | 
| 1993-1996 | Ford | Explorer | Limited | 
| 2000 | Ford | Explorer | Postal | 
| 1991-2000 | Ford | Explorer | Sport | 
| 1991-1999 | Ford | Explorer | XL | 
| 2000 | Ford | Explorer | XL Fleet | 
| 1999-2000 | Ford | Explorer | XLS | 
| 1991-2000 | Ford | Explorer | XLT | 
| 1979 | Ford | Mustang | Base | 
| 1979 | Ford | Mustang | Ghia | 
| 1974 | Ford | Mustang II | 2+2 | 
| 1974-1978 | Ford | Mustang II | Base | 
| 1974-1978 | Ford | Mustang II | Ghia | 
| 1974-1978 | Ford | Mustang II | Mach 1 | 
| 1975-1979 | Ford | Pinto | Base | 
| 1976-1979 | Ford | Pinto | Pony | 
| 1976-1979 | Ford | Pinto | Squire | 
| 1983,1985-1986 | Ford | Ranger | Base | 
| 1987-1992 | Ford | Ranger | Custom | 
| 1988-1989 | Ford | Ranger | GT | 
| 1984,1990-1992 | Ford | Ranger | S | 
| 1990 | Ford | Ranger | S Plus | 
| 1993-1998 | Ford | Ranger | Splash | 
| 1991-1993,1997 | Ford | Ranger | Sport | 
| 1986-1997 | Ford | Ranger | STX | 
| 1983-1986,1993-1996,1998-2000 | Ford | Ranger | XL | 
| 1995 | Ford | Ranger | XL Sport | 
| 1983-1985 | Ford | Ranger | XLS | 
| 1983-2000 | Ford | Ranger | XLT | 
| 1997 | Mazda | B4000 | Base | 
| 1994-1996 | Mazda | B4000 | LE | 
| 1994-2000 | Mazda | B4000 | SE | 
| 2000 | Mazda | B4000 | Troy Lee | 
| 1992-1994 | Mazda | Navajo | DX | 
| 1991-1994 | Mazda | Navajo | LX | 
| 1975,1977-1979 | Mercury | Bobcat | Base | 
| 1976 | Mercury | Bobcat | MPG Runabout | 
| 1976-1979 | Mercury | Bobcat | Runabout | 
| 1976 | Mercury | Bobcat | S Runabout | 
| 1976-1979 | Mercury | Bobcat | Villager | 
| 1974-1977,1979 | Mercury | Capri | Base | 
| 1979 | Mercury | Capri | Ghia | 
| 1988-1989 | Merkur | Scorpio | Base | 
 
 
