MAHLE Original Ford Mustang 86-83 Turbocharger Gasket
    
      $16.99
    
  
  
    
      $16.99
    
    
      
    
  
Shipping calculated at checkout.
                
                            Description
                            
                          
                          
                            MAHLE(R) gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
This Part Fits:
                          
                        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1996-2001 | AM General | Hummer | Base | 
| 1994 | Chevrolet | Blazer | Base | 
| 1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1994-1997 | Chevrolet | C1500 | Base | 
| 1994-1998 | Chevrolet | C1500 | Cheyenne | 
| 1994-1998 | Chevrolet | C1500 | Silverado | 
| 1994-1998 | Chevrolet | C1500 | WT | 
| 1995-1999 | Chevrolet | C1500 Suburban | Base | 
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT | 
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base | 
| 1992-1998 | Chevrolet | C2500 | Cheyenne | 
| 1999-2000 | Chevrolet | C2500 | LS | 
| 1992-1998 | Chevrolet | C2500 | Silverado | 
| 1994-1995,1998 | Chevrolet | C2500 | WT | 
| 1994-1999 | Chevrolet | C2500 Suburban | Base | 
| 1995-1999 | Chevrolet | C2500 Suburban | LS | 
| 1995-1997 | Chevrolet | C2500 Suburban | LT | 
| 1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base | 
| 1992-1998 | Chevrolet | C3500 | Cheyenne | 
| 1999-2000 | Chevrolet | C3500 | LS | 
| 1992 | Chevrolet | C3500 | Scottsdale | 
| 1992-1998 | Chevrolet | C3500 | Silverado | 
| 1997-2002 | Chevrolet | Express 2500 | Base | 
| 1996-2002 | Chevrolet | Express 2500 | LS | 
| 1996-2002 | Chevrolet | Express 3500 | Base | 
| 1996-2002 | Chevrolet | Express 3500 | LS | 
| 1994-1997 | Chevrolet | K1500 | Base | 
| 1994-1998 | Chevrolet | K1500 | Cheyenne | 
| 1994-1998 | Chevrolet | K1500 | Silverado | 
| 1994-1998 | Chevrolet | K1500 | WT | 
| 1995-1999 | Chevrolet | K1500 Suburban | Base | 
| 1995-1999 | Chevrolet | K1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT | 
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base | 
| 1992-1998 | Chevrolet | K2500 | Cheyenne | 
| 1999-2000 | Chevrolet | K2500 | LS | 
| 1992-1998 | Chevrolet | K2500 | Silverado | 
| 1994-1995,1998 | Chevrolet | K2500 | WT | 
| 1994-1999 | Chevrolet | K2500 Suburban | Base | 
| 1995-1999 | Chevrolet | K2500 Suburban | LS | 
| 1995-1997 | Chevrolet | K2500 Suburban | LT | 
| 1994 | Chevrolet | K2500 Suburban | Silverado | 
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base | 
| 1992-1998 | Chevrolet | K3500 | Cheyenne | 
| 1999-2000 | Chevrolet | K3500 | LS | 
| 1992 | Chevrolet | K3500 | Scottsdale | 
| 1992-1998 | Chevrolet | K3500 | Silverado | 
| 1994-1999 | Chevrolet | P30 | Base | 
| 1995-1999 | Chevrolet | Tahoe | Base | 
| 1995-1998 | Chevrolet | Tahoe | LS | 
| 1995-1998 | Chevrolet | Tahoe | LT | 
| 1999-2002 | Dodge | Ram 2500 | Base | 
| 2003,2005-2007 | Dodge | Ram 2500 | Laramie | 
| 2003-2007 | Dodge | Ram 2500 | SLT | 
| 2006-2007 | Dodge | Ram 2500 | Sport | 
| 2003-2008 | Dodge | Ram 2500 | ST | 
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 
| 1999-2002 | Dodge | Ram 3500 | Base | 
| 2003-2007 | Dodge | Ram 3500 | Laramie | 
| 2003-2007 | Dodge | Ram 3500 | SLT | 
| 2006-2007 | Dodge | Ram 3500 | Sport | 
| 2003-2007 | Dodge | Ram 3500 | ST | 
| 2007 | Dodge | Ram 3500 | TRX4 | 
| 1983 | Ford | Mustang | GL | 
| 1983 | Ford | Mustang | GLX | 
| 1984 | Ford | Mustang | GT | 
| 1984 | Ford | Mustang | GT-350 20th Anniversary | 
| 1983 | Ford | Mustang | L | 
| 1984-1986 | Ford | Mustang | SVO | 
| 1983 | Ford | Mustang | Turbo GT | 
| 1983-1988 | Ford | Thunderbird | Turbo | 
| 1997 | GMC | C1500 | Sierra GT | 
| 1994-1997 | GMC | C1500 | Sierra SL | 
| 1994-1997 | GMC | C1500 | Sierra SLE | 
| 1994-1997 | GMC | C1500 | Sierra SLT | 
| 1994-1997 | GMC | C1500 | Sierra Special | 
| 1995-1999 | GMC | C1500 Suburban | Base | 
| 1995-1999 | GMC | C1500 Suburban | SLE | 
| 1995-1999 | GMC | C1500 Suburban | SLT | 
| 1992-1993 | GMC | C2500 | Sierra | 
| 1994-2000 | GMC | C2500 | Sierra SL | 
| 1992-2000 | GMC | C2500 | Sierra SLE | 
| 1994-2000 | GMC | C2500 | Sierra SLT | 
| 1992-1993 | GMC | C2500 | Sierra SLX | 
| 1994-1999 | GMC | C2500 Suburban | Base | 
| 1994-1999 | GMC | C2500 Suburban | SLE | 
| 1995-1999 | GMC | C2500 Suburban | SLT | 
| 1992-1993 | GMC | C3500 | Sierra | 
| 1994-2000 | GMC | C3500 | Sierra SL | 
| 1992-2000 | GMC | C3500 | Sierra SLE | 
| 1994-2000 | GMC | C3500 | Sierra SLT | 
| 1992-1993 | GMC | C3500 | Sierra SLX | 
| 1994-1998 | GMC | K1500 | Sierra SL | 
| 1994-1998 | GMC | K1500 | Sierra SLE | 
| 1995 | GMC | K1500 | Sierra SLS | 
| 1994-1998 | GMC | K1500 | Sierra SLT | 
| 1994-1996,1998 | GMC | K1500 | Sierra Special | 
| 1995-1999 | GMC | K1500 Suburban | Base | 
| 1995-1999 | GMC | K1500 Suburban | SLE | 
| 1995-1999 | GMC | K1500 Suburban | SLT | 
| 1994-2000 | GMC | K2500 | Sierra SL | 
| 1994-2000 | GMC | K2500 | Sierra SLE | 
| 1994-2000 | GMC | K2500 | Sierra SLT | 
| 1994-1999 | GMC | K2500 Suburban | Base | 
| 1994-1999 | GMC | K2500 Suburban | SLE | 
| 1995-1999 | GMC | K2500 Suburban | SLT | 
| 1992-1993 | GMC | K3500 | Sierra | 
| 1994-2000 | GMC | K3500 | Sierra SL | 
| 1992-2000 | GMC | K3500 | Sierra SLE | 
| 1994-2000 | GMC | K3500 | Sierra SLT | 
| 1992-1993 | GMC | K3500 | Sierra SLX | 
| 1997-1999 | GMC | P3500 | Base | 
| 1996-2002 | GMC | Savana 2500 | Base | 
| 1996-2000 | GMC | Savana 2500 | SLE | 
| 2002 | GMC | Savana 2500 | SLT | 
| 1996-2002 | GMC | Savana 3500 | Base | 
| 1996-2000 | GMC | Savana 3500 | SLE | 
| 2001-2002 | GMC | Savana 3500 | SLT | 
| 1994-1995 | GMC | Yukon | Base | 
| 1996-1997 | GMC | Yukon | SL | 
| 1994-1997 | GMC | Yukon | SLE | 
| 1995-1997 | GMC | Yukon | SLT | 
| 1994 | GMC | Yukon | Sport | 
| 2002-2004 | Hummer | H1 | Base | 
| 1983 | Mercury | Capri | Base | 
| 1983 | Mercury | Capri | Black Magic | 
| 1983 | Mercury | Capri | Crimson Cat | 
| 1983-1984 | Mercury | Capri | GS | 
| 1983 | Mercury | Capri | L | 
| 1984 | Mercury | Capri | RS Turbo | 
| 1984-1986 | Mercury | Cougar | XR-7 | 
| 1985-1989 | Merkur | XR4Ti | Base | 
 
 
