Clevite Chevrolet V6 3.5L 2004-2005 Vin 8 L LX9 Engine Main Bearing Set
    
      $86.99
    
  
  
    
      $86.99
    
    
      
    
  
Shipping calculated at checkout.
                
                            Description
                            
                          
                          
                            Clevite Chevrolet V6 3.5L 2004-2005 Vin 8 L LX9 Engine Main Bearing Set
This Part Fits:
                          
                        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1986-1989,1994-2005 | Buick | Century | Custom | 
| 1986-1988 | Buick | Century | Estate Wagon | 
| 1986-1989,1996-2002,2004-2005 | Buick | Century | Limited | 
| 1994-1996 | Buick | Century | Special | 
| 2005 | Buick | Century | Special Edition | 
| 1988-1996 | Buick | Regal | Custom | 
| 1989 | Buick | Regal | Gran Sport | 
| 1988-1993 | Buick | Regal | Limited | 
| 2002-2005 | Buick | Rendezvous | CX | 
| 2002-2003,2005 | Buick | Rendezvous | CX Plus | 
| 2002-2005 | Buick | Rendezvous | CXL | 
| 2002-2003 | Buick | Rendezvous | CXL Plus | 
| 1985,1994-1998 | Buick | Skylark | Custom | 
| 1994-1997 | Buick | Skylark | Gran Sport | 
| 1985,1994-1997 | Buick | Skylark | Limited | 
| 1996 | Buick | Skylark | Olympic Gold Edition | 
| 2005 | Buick | Terraza | CX | 
| 2005 | Buick | Terraza | CXL | 
| 1986-1987 | Cadillac | Cimarron | Base | 
| 1986 | Cadillac | Cimarron | d'Oro | 
| 1990-1996 | Chevrolet | Beretta | Base | 
| 1990-1993 | Chevrolet | Beretta | GT | 
| 1991-1993 | Chevrolet | Beretta | GTZ | 
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | 
| 1994-1996 | Chevrolet | Beretta | Z26 | 
| 1993-1995 | Chevrolet | Camaro | Base | 
| 1990-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1988,1990 | Chevrolet | Cavalier | Base | 
| 1990-1994 | Chevrolet | Cavalier | RS | 
| 1988,1990-1994 | Chevrolet | Cavalier | Z24 | 
| 1985-1990 | Chevrolet | Celebrity | Base | 
| 1989 | Chevrolet | Celebrity | CL | 
| 1985 | Chevrolet | Celebrity | Classic | 
| 1985-1987 | Chevrolet | Celebrity | Estate | 
| 1985-1990 | Chevrolet | Celebrity | Eurosport | 
| 1985 | Chevrolet | Citation II | Base | 
| 1985 | Chevrolet | Citation II | X-11 | 
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base | 
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT | 
| 1989-1990,1992 | Chevrolet | Corsica | LTZ | 
| 2005-2009 | Chevrolet | Equinox | LS | 
| 2005-2009 | Chevrolet | Equinox | LT | 
| 2008-2009 | Chevrolet | Equinox | LTZ | 
| 2000-2005 | Chevrolet | Impala | Base | 
| 1990-2001 | Chevrolet | Lumina | Base | 
| 1990-1994 | Chevrolet | Lumina | Euro | 
| 1995-1999 | Chevrolet | Lumina | LS | 
| 1997-1999 | Chevrolet | Lumina | LTZ | 
| 1991-1994 | Chevrolet | Lumina | Z34 | 
| 1990-1996 | Chevrolet | Lumina APV | Base | 
| 1990-1992 | Chevrolet | Lumina APV | CL | 
| 1993-1996 | Chevrolet | Lumina APV | LS | 
| 1997-2003 | Chevrolet | Malibu | Base | 
| 1997-2005 | Chevrolet | Malibu | LS | 
| 2004-2005 | Chevrolet | Malibu | LT | 
| 2004 | Chevrolet | Malibu | Maxx | 
| 2004-2005 | Chevrolet | Malibu | Maxx LS | 
| 2004-2005 | Chevrolet | Malibu | Maxx LT | 
| 1995-2005 | Chevrolet | Monte Carlo | LS | 
| 2003 | Chevrolet | Monte Carlo | LS Competition | 
| 2003 | Chevrolet | Monte Carlo | LS Sport | 
| 1995-1997 | Chevrolet | Monte Carlo | Z34 | 
| 1991 | Chevrolet | S10 | Baja | 
| 1985-1993 | Chevrolet | S10 | Base | 
| 1985-1990 | Chevrolet | S10 | Durango | 
| 1992-1993 | Chevrolet | S10 | EL | 
| 1985-1989 | Chevrolet | S10 | Sport | 
| 1985-1992 | Chevrolet | S10 | Tahoe | 
| 1986-1989 | Chevrolet | S10 Blazer | Base | 
| 1987-1989 | Chevrolet | S10 Blazer | High Country | 
| 1986-1989 | Chevrolet | S10 Blazer | Sport | 
| 1986-1988 | Chevrolet | S10 Blazer | Tahoe | 
| 2005 | Chevrolet | Uplander | Base | 
| 2005 | Chevrolet | Uplander | LS | 
| 2005 | Chevrolet | Uplander | LT | 
| 1997-2000,2002 | Chevrolet | Venture | Base | 
| 1997-2005 | Chevrolet | Venture | LS | 
| 2000-2005 | Chevrolet | Venture | LT | 
| 2000-2005 | Chevrolet | Venture | Plus | 
| 2000-2003 | Chevrolet | Venture | Value | 
| 2000-2003 | Chevrolet | Venture | Warner Bros. | 
| 1985,1990 | GMC | S15 | Base | 
| 1985,1990 | GMC | S15 | High Sierra | 
| 1985,1990 | GMC | S15 | Sierra Classic | 
| 1985 | GMC | S15 Jimmy | Base | 
| 1985 | GMC | S15 Jimmy | Gypsy | 
| 1985 | GMC | S15 Jimmy | High Sierra | 
| 1985 | GMC | S15 Jimmy | Sierra Classic | 
| 1991-1993 | GMC | Sonoma | Base | 
| 1992 | GMC | Sonoma | GT | 
| 1991-1993 | GMC | Sonoma | SLE | 
| 1993 | GMC | Sonoma | SLS | 
| 1991 | Isuzu | Pickup | LS | 
| 1991-1994 | Isuzu | Pickup | S | 
| 1991-1992 | Isuzu | Rodeo | LS | 
| 1991-1992 | Isuzu | Rodeo | S | 
| 1991-1992 | Isuzu | Rodeo | XS | 
| 1990-1991 | Isuzu | Trooper | LS | 
| 1990-1991 | Isuzu | Trooper | S | 
| 1991 | Isuzu | Trooper | SE | 
| 1990-1991 | Isuzu | Trooper | XS | 
| 1985-1986 | Jeep | Cherokee | Base | 
| 1985-1986 | Jeep | Cherokee | Chief | 
| 1985-1986 | Jeep | Cherokee | Laredo | 
| 1985-1986 | Jeep | Cherokee | Pioneer | 
| 1986 | Jeep | Comanche | Custom | 
| 1986 | Jeep | Comanche | X | 
| 1986 | Jeep | Comanche | XLS | 
| 1985 | Jeep | Wagoneer | Base | 
| 1985 | Jeep | Wagoneer | Limited | 
| 1994-1996,1998 | Oldsmobile | Achieva | S | 
| 1994,1996-1997 | Oldsmobile | Achieva | SC | 
| 1994-1997 | Oldsmobile | Achieva | SL | 
| 1999-2004 | Oldsmobile | Alero | GL | 
| 1999-2004 | Oldsmobile | Alero | GLS | 
| 2000-2002 | Oldsmobile | Alero | GX | 
| 1997-1998 | Oldsmobile | Cutlass | Base | 
| 1999 | Oldsmobile | Cutlass | GL | 
| 1997-1999 | Oldsmobile | Cutlass | GLS | 
| 1988-1989,1995-1996 | Oldsmobile | Cutlass Ciera | Base | 
| 1986-1988 | Oldsmobile | Cutlass Ciera | Brougham | 
| 1986 | Oldsmobile | Cutlass Ciera | ES | 
| 1986-1987 | Oldsmobile | Cutlass Ciera | GT | 
| 1986 | Oldsmobile | Cutlass Ciera | Holiday | 
| 1986-1988 | Oldsmobile | Cutlass Ciera | LS | 
| 1986-1988,1994 | Oldsmobile | Cutlass Ciera | S | 
| 1986-1989,1994 | Oldsmobile | Cutlass Ciera | SL | 
| 1989,1994 | Oldsmobile | Cutlass Cruiser | Base | 
| 1987 | Oldsmobile | Cutlass Cruiser | Brougham | 
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | 
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS | 
| 1994 | Oldsmobile | Cutlass Cruiser | S | 
| 1988-1989 | Oldsmobile | Cutlass Cruiser | SL | 
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition | 
| 1988-1997 | Oldsmobile | Cutlass Supreme | Base | 
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | 
| 1988-1993 | Oldsmobile | Cutlass Supreme | International | 
| 1992-1994 | Oldsmobile | Cutlass Supreme | S | 
| 1988-1991,1995-1997 | Oldsmobile | Cutlass Supreme | SL | 
| 1985 | Oldsmobile | Firenza | Base | 
| 1985 | Oldsmobile | Firenza | Brougham LX | 
| 1985 | Oldsmobile | Firenza | Brougham SX | 
| 1985 | Oldsmobile | Firenza | Cruiser LX | 
| 1985 | Oldsmobile | Firenza | Cruiser SX | 
| 1985 | Oldsmobile | Firenza | ES | 
| 1985-1987 | Oldsmobile | Firenza | GT | 
| 1990-1994,1996-1997 | Oldsmobile | Silhouette | Base | 
| 1997-2004 | Oldsmobile | Silhouette | GL | 
| 1997-2004 | Oldsmobile | Silhouette | GLS | 
| 1998-1999 | Oldsmobile | Silhouette | GS | 
| 1998-2004 | Oldsmobile | Silhouette | Premiere | 
| 1985-1988 | Pontiac | 6000 | Base | 
| 1985-1991 | Pontiac | 6000 | LE | 
| 1986-1988 | Pontiac | 6000 | SE | 
| 1989-1991 | Pontiac | 6000 | Special Edition | 
| 1985-1988 | Pontiac | 6000 | STE | 
| 2001-2005 | Pontiac | Aztek | Base | 
| 2001 | Pontiac | Aztek | GT | 
| 2004-2005 | Pontiac | Aztek | Rally | 
| 1985-1988 | Pontiac | Fiero | GT | 
| 1985-1987 | Pontiac | Fiero | SE | 
| 1985,1988 | Pontiac | Fiero | Sport | 
| 1988 | Pontiac | Fiero | Value Leader | 
| 1985-1986,1990-1995 | Pontiac | Firebird | Base | 
| 1985-1986 | Pontiac | Firebird | S/E | 
| 2005 | Pontiac | G6 | Base | 
| 2005 | Pontiac | G6 | GT | 
| 1994-2005 | Pontiac | Grand Am | GT | 
| 2000-2005 | Pontiac | Grand Am | GT1 | 
| 1994-2003,2005 | Pontiac | Grand Am | SE | 
| 2000-2004 | Pontiac | Grand Am | SE1 | 
| 2000,2003-2004 | Pontiac | Grand Am | SE2 | 
| 1988-1989,1996 | Pontiac | Grand Prix | Base | 
| 1991-1993,1995-1996 | Pontiac | Grand Prix | GT | 
| 1992-1993,1995-1996 | Pontiac | Grand Prix | GTP | 
| 1988-1993 | Pontiac | Grand Prix | LE | 
| 1990 | Pontiac | Grand Prix | Mclaren | 
| 1988-2003 | Pontiac | Grand Prix | SE | 
| 1990-1993 | Pontiac | Grand Prix | STE | 
| 1999-2005 | Pontiac | Montana | Base | 
| 2005 | Pontiac | Montana | SV6 | 
| 1991-1994 | Pontiac | Sunbird | GT | 
| 1991,1994 | Pontiac | Sunbird | LE | 
| 1993 | Pontiac | Sunbird | LE Value Leader | 
| 1991-1994 | Pontiac | Sunbird | SE | 
| 2006-2009 | Pontiac | Torrent | Base | 
| 1990-1998 | Pontiac | Trans Sport | Base | 
| 1998 | Pontiac | Trans Sport | Montana | 
| 2005 | Saturn | Relay | 2 | 
| 2005 | Saturn | Relay | 3 | 
 
 
