Description
                            
                          
                          
                            Perfect for street performance, our 8620 chromemoly steel Magnum roller tip rockers can handle up to 350 lbs of pressure. This 1418 self-aligning rocker features a 1.6 ratio for 3/8" stud '88+ Chevrolet 200-262 V6 and 265-400 Small Block.
Catalog
User 1
This Part Fits:
                          
                        Catalog
User 1
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987-1991 | Avanti | II | Base | 
| 1991-1996 | Buick | Commercial Chassis | Base | 
| 1992-1993 | Buick | Roadmaster | Base | 
| 1991-1993 | Buick | Roadmaster | Estate Wagon | 
| 1992-1993 | Buick | Roadmaster | Limited | 
| 1990-1992 | Cadillac | Brougham | Base | 
| 1990-1992 | Cadillac | Brougham | d'Elegance | 
| 1994-1996 | Cadillac | Commercial Chassis | Base | 
| 1992-1996 | Cadillac | Commercial Chassis | Brougham | 
| 1993 | Cadillac | Fleetwood | Base | 
| 1993 | Cadillac | Fleetwood | Brougham | 
| 1987-1994 | Chevrolet | Astro | Base | 
| 1987-1994 | Chevrolet | Astro | CL | 
| 1987-1994 | Chevrolet | Astro | CS | 
| 1987-1994 | Chevrolet | Astro | LT | 
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1994-1995 | Chevrolet | C1500 | Base | 
| 1988-1995 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1995 | Chevrolet | C1500 | Silverado | 
| 1990-1995 | Chevrolet | C1500 | WT | 
| 1992-1995 | Chevrolet | C1500 Suburban | Base | 
| 1995 | Chevrolet | C1500 Suburban | LS | 
| 1995 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C2500 | Base | 
| 1988-1995 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1995 | Chevrolet | C2500 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | WT | 
| 1992-1995 | Chevrolet | C2500 Suburban | Base | 
| 1995 | Chevrolet | C2500 Suburban | LS | 
| 1995 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C3500 | Base | 
| 1988-1995 | Chevrolet | C3500 | Cheyenne | 
| 1988-1992 | Chevrolet | C3500 | Scottsdale | 
| 1988-1995 | Chevrolet | C3500 | Silverado | 
| 1988 | Chevrolet | Camaro | Base | 
| 1987-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1987 | Chevrolet | Camaro | LT | 
| 1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1987 | Chevrolet | Camaro | Sport | 
| 1987,1991-1997 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1987-1992 | Chevrolet | Caprice | Base | 
| 1987-1993 | Chevrolet | Caprice | Classic | 
| 1987-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1993 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1991-1994 | Chevrolet | Commercial Chassis | Base | 
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition | 
| 1987-1991 | Chevrolet | Corvette | Base | 
| 1990-1991 | Chevrolet | Corvette | ZR-1 | 
| 1987 | Chevrolet | El Camino | Base | 
| 1987 | Chevrolet | El Camino | SS | 
| 1996 | Chevrolet | Express 2500 | LS | 
| 1987-1995 | Chevrolet | G10 | Beauville | 
| 1987 | Chevrolet | G10 | Bonaventure | 
| 1987-1995 | Chevrolet | G10 | Chevy Van | 
| 1987-1995 | Chevrolet | G10 | Sportvan | 
| 1987-1995 | Chevrolet | G20 | Beauville | 
| 1987-1995 | Chevrolet | G20 | Chevy Van | 
| 1987-1995 | Chevrolet | G20 | Sportvan | 
| 1987-1996 | Chevrolet | G30 | Beauville | 
| 1987-1996 | Chevrolet | G30 | Chevy Van | 
| 1987-1996 | Chevrolet | G30 | Hi-Cube | 
| 1987-1996 | Chevrolet | G30 | Sportvan | 
| 1994-1995 | Chevrolet | K1500 | Base | 
| 1988-1995 | Chevrolet | K1500 | Cheyenne | 
| 1988-1992 | Chevrolet | K1500 | Scottsdale | 
| 1988-1995 | Chevrolet | K1500 | Silverado | 
| 1991 | Chevrolet | K1500 | Sport | 
| 1990-1995 | Chevrolet | K1500 | WT | 
| 1992-1995 | Chevrolet | K1500 Suburban | Base | 
| 1995 | Chevrolet | K1500 Suburban | LS | 
| 1995 | Chevrolet | K1500 Suburban | LT | 
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | K2500 | Base | 
| 1988-1995 | Chevrolet | K2500 | Cheyenne | 
| 1988-1992 | Chevrolet | K2500 | Scottsdale | 
| 1988-1995 | Chevrolet | K2500 | Silverado | 
| 1994-1995 | Chevrolet | K2500 | WT | 
| 1992-1995 | Chevrolet | K2500 Suburban | Base | 
| 1995 | Chevrolet | K2500 Suburban | LS | 
| 1995 | Chevrolet | K2500 Suburban | LT | 
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | K3500 | Base | 
| 1988-1995 | Chevrolet | K3500 | Cheyenne | 
| 1988-1992 | Chevrolet | K3500 | Scottsdale | 
| 1988-1995 | Chevrolet | K3500 | Silverado | 
| 1987-1988 | Chevrolet | Monte Carlo | Base | 
| 1987-1988 | Chevrolet | Monte Carlo | LS | 
| 1987-1988 | Chevrolet | Monte Carlo | SS | 
| 1987-1989 | Chevrolet | P20 | Base | 
| 1987-1989 | Chevrolet | P20 | Step-Van | 
| 1987-1996 | Chevrolet | P30 | Base | 
| 1987-1990 | Chevrolet | P30 | Step-Van | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R10 Suburban | Silverado | 
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado | 
| 1988 | Chevrolet | R20 | Cheyenne | 
| 1987-1988 | Chevrolet | R20 | Custom Deluxe | 
| 1987-1988 | Chevrolet | R20 | Scottsdale | 
| 1987-1988 | Chevrolet | R20 | Silverado | 
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R20 Suburban | Silverado | 
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado | 
| 1988 | Chevrolet | R30 | Cheyenne | 
| 1987-1988 | Chevrolet | R30 | Custom Deluxe | 
| 1987-1988 | Chevrolet | R30 | Scottsdale | 
| 1987-1988 | Chevrolet | R30 | Silverado | 
| 1989-1991 | Chevrolet | R3500 | Cheyenne | 
| 1989-1990 | Chevrolet | R3500 | Scottsdale | 
| 1989-1991 | Chevrolet | R3500 | Silverado | 
| 1991 | Chevrolet | S10 | Baja | 
| 1988-1995 | Chevrolet | S10 | Base | 
| 1988-1990 | Chevrolet | S10 | Durango | 
| 1992-1993 | Chevrolet | S10 | EL | 
| 1994-1995 | Chevrolet | S10 | LS | 
| 1988-1989 | Chevrolet | S10 | Sport | 
| 1994-1995 | Chevrolet | S10 | SS | 
| 1988-1992 | Chevrolet | S10 | Tahoe | 
| 1994-1995 | Chevrolet | S10 | ZR2 | 
| 1995 | Chevrolet | Tahoe | Base | 
| 1995 | Chevrolet | Tahoe | LS | 
| 1995 | Chevrolet | Tahoe | LT | 
| 1987 | Chevrolet | V10 | Custom Deluxe | 
| 1987 | Chevrolet | V10 | Scottsdale | 
| 1987 | Chevrolet | V10 | Silverado | 
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | V10 Suburban | Silverado | 
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado | 
| 1987 | Chevrolet | V20 | Custom Deluxe | 
| 1987 | Chevrolet | V20 | Scottsdale | 
| 1987 | Chevrolet | V20 | Silverado | 
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | V20 Suburban | Silverado | 
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado | 
| 1988 | Chevrolet | V30 | Cheyenne | 
| 1987-1988 | Chevrolet | V30 | Custom Deluxe | 
| 1987-1988 | Chevrolet | V30 | Scottsdale | 
| 1987-1988 | Chevrolet | V30 | Silverado | 
| 1989-1991 | Chevrolet | V3500 | Cheyenne | 
| 1989-1990 | Chevrolet | V3500 | Scottsdale | 
| 1989-1991 | Chevrolet | V3500 | Silverado | 
| 1993 | Excalibur | Limited | Base | 
| 1987-1989 | Excalibur | Phaeton | Base | 
| 1988-1993 | GMC | C1500 | Sierra | 
| 1994-1995 | GMC | C1500 | Sierra SL | 
| 1988-1995 | GMC | C1500 | Sierra SLE | 
| 1994-1995 | GMC | C1500 | Sierra SLT | 
| 1988-1993 | GMC | C1500 | Sierra SLX | 
| 1994-1995 | GMC | C1500 | Sierra Special | 
| 1992-1995 | GMC | C1500 Suburban | Base | 
| 1992-1995 | GMC | C1500 Suburban | SLE | 
| 1995 | GMC | C1500 Suburban | SLT | 
| 1988-1993 | GMC | C2500 | Sierra | 
| 1994-1995 | GMC | C2500 | Sierra SL | 
| 1988-1995 | GMC | C2500 | Sierra SLE | 
| 1994-1995 | GMC | C2500 | Sierra SLT | 
| 1988-1993 | GMC | C2500 | Sierra SLX | 
| 1992-1995 | GMC | C2500 Suburban | Base | 
| 1992-1995 | GMC | C2500 Suburban | SLE | 
| 1995 | GMC | C2500 Suburban | SLT | 
| 1988-1993 | GMC | C3500 | Sierra | 
| 1994-1995 | GMC | C3500 | Sierra SL | 
| 1988-1995 | GMC | C3500 | Sierra SLE | 
| 1994-1995 | GMC | C3500 | Sierra SLT | 
| 1988-1993 | GMC | C3500 | Sierra SLX | 
| 1987 | GMC | Caballero | Base | 
| 1987 | GMC | Caballero | Diablo | 
| 1987-1995 | GMC | G1500 | Rally | 
| 1987-1995 | GMC | G1500 | Rally STX | 
| 1987-1995 | GMC | G1500 | Vandura | 
| 1987-1995 | GMC | G2500 | Rally | 
| 1987-1995 | GMC | G2500 | Rally STX | 
| 1987-1995 | GMC | G2500 | Vandura | 
| 1987-1996 | GMC | G3500 | Magnavan | 
| 1987-1996 | GMC | G3500 | Rally | 
| 1987-1996 | GMC | G3500 | Rally Camper Special | 
| 1987-1988 | GMC | G3500 | Rally Custom | 
 
 
 
 
 
 
