King Engine Bearings Ford/Mazda 2.0L/2.3L Duratec (Size +1.0) Performance Main Bearing Set
    
      $114.99
    
  
  
    
      $114.99
    
    
      
    
  
Shipping calculated at checkout.
                
                            Description
                            
                          
                          
                            King Engine Bearings Ford/Mazda 2.0L/2.3L Duratec (Size +1.0) Performance Main Bearing Set
This Part Fits:
                          
                        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2005-2008 | Ford | Escape | Hybrid | 
| 2005-2008 | Ford | Escape | XLS | 
| 2005-2008 | Ford | Escape | XLT | 
| 2005 | Ford | Escape | XLT No Boundaries | 
| 2003-2004 | Ford | Focus | LX | 
| 2007-2011 | Ford | Focus | S | 
| 2003-2004,2007-2011 | Ford | Focus | SE | 
| 2009-2011 | Ford | Focus | SEL | 
| 2007-2011 | Ford | Focus | SES | 
| 2007 | Ford | Focus | ST | 
| 2003-2004 | Ford | Focus | ZTS | 
| 2003-2004 | Ford | Focus | ZTW | 
| 2003-2006 | Ford | Focus | ZX3 | 
| 2005-2006 | Ford | Focus | ZX4 | 
| 2005-2006 | Ford | Focus | ZX4 ST | 
| 2003-2006 | Ford | Focus | ZX5 | 
| 2005-2006 | Ford | Focus | ZXW | 
| 2014-2016 | Ford | Fusion | Energi SE | 
| 2014-2016 | Ford | Fusion | Energi Titanium | 
| 2006-2009,2014-2016 | Ford | Fusion | S | 
| 2014-2016 | Ford | Fusion | S Hybrid | 
| 2006-2009,2014-2016 | Ford | Fusion | SE | 
| 2014-2016 | Ford | Fusion | SE Hybrid | 
| 2006-2009 | Ford | Fusion | SEL | 
| 2014-2016 | Ford | Fusion | Titanium | 
| 2014-2016 | Ford | Fusion | Titanium Hybrid | 
| 2011-2012 | Ford | Transit Connect | Electric | 
| 2010-2013 | Ford | Transit Connect | XL | 
| 2010-2013 | Ford | Transit Connect | XLT | 
| 2011-2013 | Ford | Transit Connect | XLT Premium | 
| 2013-2014 | Jaguar | XF | 3.0L | 
| 2013-2014 | Jaguar | XF | 3.0L AWD | 
| 2013-2014 | Jaguar | XF | Base | 
| 2015 | Jaguar | XF | Portfolio | 
| 2015 | Jaguar | XF | Premium | 
| 2015 | Jaguar | XF | Sport | 
| 2013-2015 | Jaguar | XF | Supercharged | 
| 2004-2013 | Mazda | 3 | i | 
| 2014-2016 | Mazda | 3 | i Grand Touring | 
| 2014-2016 | Mazda | 3 | I Sport | 
| 2014-2015 | Mazda | 3 | i SV | 
| 2014-2016 | Mazda | 3 | I Touring | 
| 2007-2013 | Mazda | 3 | Mazdaspeed | 
| 2004-2013 | Mazda | 3 | S | 
| 2014-2016 | Mazda | 3 | s Grand Touring | 
| 2014-2016 | Mazda | 3 | s Touring | 
| 2005 | Mazda | 3 | SP23 | 
| 2007-2010 | Mazda | 5 | Grand Touring | 
| 2007-2010 | Mazda | 5 | Sport | 
| 2007-2010 | Mazda | 5 | Touring | 
| 2006-2008 | Mazda | 6 | i | 
| 2006-2007 | Mazda | 6 | Mazdaspeed | 
| 2006-2008 | Mazda | 6 | S | 
| 2007-2012 | Mazda | CX-7 | Grand Touring | 
| 2007-2012 | Mazda | CX-7 | Sport | 
| 2010-2012 | Mazda | CX-7 | SV | 
| 2007-2012 | Mazda | CX-7 | Touring | 
| 2006 | Mazda | MX-5 Miata | Base | 
| 2013 | Mazda | MX-5 Miata | Club | 
| 2006 | Mazda | MX-5 Miata | Club Spec | 
| 2006-2013 | Mazda | MX-5 Miata | Grand Touring | 
| 2011-2012 | Mazda | MX-5 Miata | Special Edition | 
| 2006-2013 | Mazda | MX-5 Miata | Sport | 
| 2007-2009 | Mazda | MX-5 Miata | SV | 
| 2006-2012 | Mazda | MX-5 Miata | Touring | 
| 2008 | Mazda | Tribute | Hybrid | 
| 2005-2006,2008 | Mazda | Tribute | i | 
| 2005,2008 | Mercury | Mariner | Base | 
| 2006-2007 | Mercury | Mariner | Convenience | 
| 2006-2008 | Mercury | Mariner | Hybrid | 
| 2006-2009 | Mercury | Milan | Base | 
| 2006-2009 | Mercury | Milan | Premier | 
 
 
 
 
