UMI Performance 3/4in-16 4140 M/F Hex Adjuster 4-1/2in Length
    
      $19.99
    
  
  
    
      $19.99
    
    
      
    
  
Shipping calculated at checkout.
                
                            Description
                            
                          
                          
                            4140 Chromoly Hex Adjuster. 4-1/2″ Length, 1-3/4″ threads. No jam nuts included.
This Part Fits:
                          
                        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1967 | Buick | Gran Sport | Base | 
| 1977-1987 | Buick | Regal | Base | 
| 1988 | Buick | Regal | Custom | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1978-1988 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1977 | Buick | Regal | SR | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1970,1972 | Buick | Skylark | 350 | 
| 1967-1972 | Buick | Skylark | Base | 
| 1968-1972 | Buick | Skylark | Custom | 
| 1988,1993-2002 | Chevrolet | Camaro | Base | 
| 1982-1986 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1987 | Chevrolet | Camaro | LT | 
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1982-1987 | Chevrolet | Camaro | Sport | 
| 1982-1987,1991-2002 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 1967-1968 | Chevrolet | Chevelle | 300 | 
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 
| 1967-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1967-1972 | Chevrolet | Chevelle | Concours | 
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1967 | Chevrolet | Chevelle | Deluxe | 
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1968-1972 | Chevrolet | Chevelle | Malibu | 
| 1968-1972 | Chevrolet | Chevelle | Nomad | 
| 1967-1972 | Chevrolet | Chevelle | SS | 
| 1967-1972,1978-1987 | Chevrolet | El Camino | Base | 
| 1978,1981-1986 | Chevrolet | El Camino | Conquista | 
| 1968-1972 | Chevrolet | El Camino | Custom | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1968-1972,1978-1987 | Chevrolet | El Camino | SS | 
| 1967,1978-1981 | Chevrolet | Malibu | Base | 
| 1978-1983 | Chevrolet | Malibu | Classic | 
| 1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1978-1981 | Chevrolet | Malibu | Classic Landau | 
| 1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1979-1980 | Chevrolet | Malibu | Estate | 
| 1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1979-1980 | Chevrolet | Malibu | Sport | 
| 1970-1972,1979,1981-1988 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986-1988 | Chevrolet | Monte Carlo | LS | 
| 1977 | Chevrolet | Monte Carlo | S | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1988 | Chevrolet | Monte Carlo | SS | 
| 1967-1971 | Oldsmobile | 442 | Base | 
| 1967-1972,1980 | Oldsmobile | Cutlass | Base | 
| 1980-1981 | Oldsmobile | Cutlass | Brougham | 
| 1972 | Oldsmobile | Cutlass | Cruiser | 
| 1967 | Oldsmobile | Cutlass | Holiday | 
| 1980-1981 | Oldsmobile | Cutlass | LS | 
| 1968,1971-1972 | Oldsmobile | Cutlass | S | 
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | 
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 
| 1967-1972 | Oldsmobile | F85 | Base | 
| 1982-2002 | Pontiac | Firebird | Base | 
| 1989-2002 | Pontiac | Firebird | Formula | 
| 1982-1986 | Pontiac | Firebird | S/E | 
| 1982-2002 | Pontiac | Firebird | Trans Am | 
| 1994 | Pontiac | Firebird | Trans Am GT | 
| 1989-1992 | Pontiac | Firebird | Trans Am GTA | 
| 1989 | Pontiac | Firebird | Trans Am GTA SE | 
| 1967-1972,1978-1988 | Pontiac | Grand Prix | Base | 
| 1981-1987 | Pontiac | Grand Prix | Brougham | 
| 1984-1988 | Pontiac | Grand Prix | LE | 
| 1978-1983 | Pontiac | Grand Prix | LJ | 
| 1988 | Pontiac | Grand Prix | SE | 
| 1978-1980 | Pontiac | Grand Prix | SJ | 
| 1967-1972 | Pontiac | GTO | Base | 
| 1970-1971 | Pontiac | GTO | The Judge | 
| 1988 | Pontiac | LeMans | Aerocoupe | 
| 1988 | Pontiac | LeMans | Aerocoupe YL | 
| 1978-1981,1988 | Pontiac | LeMans | Base | 
| 1978-1981 | Pontiac | LeMans | Safari | 
| 1988 | Pontiac | LeMans | SE | 
| 1988 | Pontiac | LeMans | Value Leader | 
| 1967-1970 | Pontiac | Tempest | Base | 
| 1967-1969 | Pontiac | Tempest | Custom | 
| 1970 | Pontiac | Tempest | GT | 
| 1967-1969 | Pontiac | Tempest | Safari | 
 
 
